New York: The Three 'I's of Poverty

This is a follow-up post to The Three ’I’s of Poverty in NYC, with the main difference being the inclusion of all of New York State rather than New York City alone. After the maps below, I’ve also included the tables to facilitate an understanding of the full rankings on each poverty measure.
The typical story about poverty focuses on what fraction of individuals are poor. Economists are interested in more than this, however, and the classical ways of measuring poverty are the:1
- incidence of poverty (what proportion of the population is poor?)
- intensity of poverty (how poor are the poor?), and
- inequality of poverty (how unequal is the distribution of mild, moderate, and severe poverty?)
The interactive maps below detail the above poverty measures for all 145 of New York’s neighborhoods—technically, Public Use Microdata Areas containing at least 100,000 people.
Following up on previous posts about Brownsville, the ways it differs from the rest of NYC, and the ways the poor in Brownsville differ from the poor in the rest of NYC, I’ll highlight Brownsville / Ocean Hill in the interactive maps below.
The Incidence of Poverty
Among all the neighborhoods in New York, you can see that Brownsville / Ocean Hill has one of the highest rates of individual poverty, with a rank of 17 out of 145 where 1 represents the worst neighborhood on this poverty measure.
The Intensity of Poverty
Furthermore, the average poverty level among the poor in Brownsville / Ocean Hill is comparatively low, with a rank of 10 out of 145 where 1 represents the worst neighborhood on this poverty measure.
The Inequality of Poverty
Furthermore, the inequality among the poor in Brownsville / Ocean Hill is comparatively high, with a rank of 33 out of 145 where 1 represents the worst neighborhood on this poverty measure.
Tables
Incidence of Poverty
Rank | PUMA | Poverty Rate | geometry |
---|---|---|---|
1 | NYC-Bronx Community District 1 & 2–Hunts Point, Longwood & Melrose | 40.4 % | MULTIPOLYGON (((-73.9324 40… |
2 | NYC-Bronx Community District 5–Morris Heights, Fordham South & Mount Hope | 37.8 % | MULTIPOLYGON (((-73.92816 4… |
3 | NYC-Bronx Community District 3 & 6–Belmont, Crotona Park East & East Tremont | 37.4 % | MULTIPOLYGON (((-73.91677 4… |
4 | Onondaga County (Central)–Syracuse City | 32.2 % | MULTIPOLYGON (((-76.20332 4… |
5 | NYC-Bronx Community District 7–Bedford Park, Fordham North & Norwood | 32.1 % | MULTIPOLYGON (((-73.91434 4… |
6 | Monroe County (Central)–Rochester City (West) | 31.6 % | MULTIPOLYGON (((-77.70163 4… |
7 | Monroe County (Central)–Rochester City (East) | 31.4 % | MULTIPOLYGON (((-77.62737 4… |
8 | Rockland County (West)–Spring Valley, Suffern Villages & Monsey | 30.5 % | MULTIPOLYGON (((-74.21638 4… |
9 | NYC-Bronx Community District 4–Concourse, Highbridge & Mount Eden | 30.4 % | MULTIPOLYGON (((-73.93346 4… |
10 | NYC-Manhattan Community District 3–Chinatown & Lower East Side | 29.8 % | MULTIPOLYGON (((-74.00559 4… |
11 | Erie County (West Central)–Buffalo City (West) | 29.6 % | MULTIPOLYGON (((-78.91245 4… |
12 | NYC-Brooklyn Community District 13–Brighton Beach & Coney Island | 29.5 % | MULTIPOLYGON (((-73.93265 4… |
13 | Erie County (West Central)–Buffalo City (East) | 29.4 % | MULTIPOLYGON (((-78.88888 4… |
14 | NYC-Manhattan Community District 11–East Harlem | 27.2 % | MULTIPOLYGON (((-73.95578 4… |
15 | NYC-Brooklyn Community District 12–Borough Park, Kensington & Ocean Parkway | 27.0 % | MULTIPOLYGON (((-74.00796 4… |
16 | NYC-Manhattan Community District 10–Central Harlem | 26.4 % | MULTIPOLYGON (((-73.95825 4… |
17 | NYC-Brooklyn Community District 16–Brownsville & Ocean Hill | 26.2 % | MULTIPOLYGON (((-73.92439 4… |
18 | NYC-Brooklyn Community District 3–Bedford-Stuyvesant | 26.0 % | MULTIPOLYGON (((-73.96105 4… |
19 | NYC-Bronx Community District 9–Castle Hill, Clason Point & Parkchester | 24.2 % | MULTIPOLYGON (((-73.88453 4… |
20 | NYC-Brooklyn Community District 4–Bushwick | 23.4 % | MULTIPOLYGON (((-73.94439 4… |
21 | NYC-Brooklyn Community District 5–East New York & Starrett City | 23.3 % | MULTIPOLYGON (((-73.90856 4… |
22 | NYC-Brooklyn Community District 1–Greenpoint & Williamsburg | 23.1 % | MULTIPOLYGON (((-73.96994 4… |
23 | Albany County (East Central)–Albany City | 22.9 % | MULTIPOLYGON (((-73.89421 4… |
24 | Broome County (West Central)–Greater Binghamton City & Greater Johnson City Village | 22.7 % | MULTIPOLYGON (((-76.11153 4… |
25 | NYC-Bronx Community District 12–Wakefield, Williamsbridge & Woodlawn | 20.6 % | MULTIPOLYGON (((-73.89646 4… |
26 | NYC-Bronx Community District 8–Riverdale, Fieldston & Kingsbridge | 19.7 % | MULTIPOLYGON (((-73.92901 4… |
27 | Chautauqua County | 19.4 % | MULTIPOLYGON (((-79.76196 4… |
28 | NYC-Manhattan Community District 9–Hamilton Heights, Manhattanville & West Harlem | 19.4 % | MULTIPOLYGON (((-73.97885 4… |
29 | NYC-Brooklyn Community District 11–Bensonhurst & Bath Beach | 19.0 % | MULTIPOLYGON (((-74.01957 4… |
30 | NYC-Brooklyn Community District 8–Crown Heights North & Prospect Heights | 18.3 % | MULTIPOLYGON (((-73.97378 4… |
31 | NYC-Staten Island Community District 1–Port Richmond, Stapleton & Mariner’s Harbor | 18.1 % | MULTIPOLYGON (((-74.1617 40… |
32 | NYC-Manhattan Community District 12–Washington Heights, Inwood & Marble Hill | 18.0 % | MULTIPOLYGON (((-73.95398 4… |
33 | Oneida County (Central)–Greater Utica & Rome Cities | 17.9 % | MULTIPOLYGON (((-75.66609 4… |
34 | Tompkins County | 17.7 % | MULTIPOLYGON (((-76.69665 4… |
35 | NYC-Brooklyn Community District 9–Crown Heights South, Prospect Lefferts & Wingate | 17.6 % | MULTIPOLYGON (((-73.96243 4… |
36 | Oswego County | 17.0 % | MULTIPOLYGON (((-76.61693 4… |
37 | NYC-Brooklyn Community District 14–Flatbush & Midwood | 17.0 % | MULTIPOLYGON (((-73.97716 4… |
38 | Cattaraugus & Allegany Counties | 16.7 % | MULTIPOLYGON (((-79.05921 4… |
39 | NYC-Brooklyn Community District 10–Bay Ridge & Dyker Heights | 16.4 % | MULTIPOLYGON (((-74.04241 4… |
40 | NYC-Queens Community District 14–Far Rockaway, Breezy Point & Broad Channel | 16.0 % | MULTIPOLYGON (((-73.94057 4… |
41 | NYC-Brooklyn Community District 7–Sunset Park & Windsor Terrace | 15.9 % | MULTIPOLYGON (((-74.03352 4… |
42 | Sullivan & Ulster (West) Counties | 15.8 % | MULTIPOLYGON (((-75.14645 4… |
43 | NYC-Brooklyn Community District 15–Sheepshead Bay, Gerritsen Beach & Homecrest | 15.6 % | MULTIPOLYGON (((-73.97299 4… |
44 | Orange County (Southeast) | 15.0 % | MULTIPOLYGON (((-74.53645 4… |
45 | Suffolk County (South Central)–Brookhaven Town (South) | 15.0 % | MULTIPOLYGON (((-73.14807 4… |
46 | Ulster County (East) | 14.9 % | MULTIPOLYGON (((-74.39507 4… |
47 | St. Lawrence County | 14.9 % | MULTIPOLYGON (((-75.86006 4… |
48 | Fulton & Montgomery Counties | 14.9 % | MULTIPOLYGON (((-74.77423 4… |
49 | NYC-Queens Community District 4–Elmhurst & South Corona | 14.6 % | MULTIPOLYGON (((-73.89143 4… |
50 | Nassau County (Central)–Hempstead Town (North Central)–Meadowbrook Corridor | 14.2 % | MULTIPOLYGON (((-73.64317 4… |
51 | NYC-Bronx Community District 11–Pelham Parkway, Morris Park & Laconia | 14.2 % | MULTIPOLYGON (((-73.87356 4… |
52 | NYC-Queens Community District 7–Flushing, Murray Hill & Whitestone | 14.0 % | MULTIPOLYGON (((-73.87081 4… |
53 | Suffolk County (West Central)–Babylon Town (Northwest) | 13.9 % | MULTIPOLYGON (((-73.4385 40… |
54 | Madison & Cortland Counties | 13.8 % | MULTIPOLYGON (((-76.27467 4… |
55 | NYC-Queens Community District 12–Jamaica, Hollis & St. Albans | 13.6 % | MULTIPOLYGON (((-73.81648 4… |
56 | Niagara County (Southwest)–Greater Niagara Falls & North Tonawanda Area | 13.6 % | MULTIPOLYGON (((-79.07537 4… |
57 | Chenango, Delaware & Broome (East) Counties | 13.5 % | MULTIPOLYGON (((-75.88983 4… |
58 | NYC-Brooklyn Community District 2–Brooklyn Heights & Fort Greene | 13.3 % | MULTIPOLYGON (((-74.00128 4… |
59 | NYC-Bronx Community District 10–Co-op City, Pelham Bay & Schuylerville | 13.2 % | MULTIPOLYGON (((-73.77336 4… |
60 | Steuben (North & West), Schuyler & Chemung (North) Counties | 13.2 % | MULTIPOLYGON (((-77.74954 4… |
61 | Chemung (South) & Steuben (East) Counties–Greater Elmira & Greater Corning Cities | 12.9 % | MULTIPOLYGON (((-77.20168 4… |
62 | Clinton, Franklin, Essex & Hamilton Counties | 12.8 % | MULTIPOLYGON (((-74.86771 4… |
63 | NYC-Queens Community District 1–Astoria & Long Island City | 12.4 % | MULTIPOLYGON (((-73.94472 4… |
64 | NYC-Queens Community District 3–Jackson Heights & North Corona | 12.3 % | MULTIPOLYGON (((-73.89961 4… |
65 | Columbia & Greene Counties | 12.2 % | MULTIPOLYGON (((-74.51128 4… |
66 | Orange County (Northwest) | 12.0 % | MULTIPOLYGON (((-74.76247 4… |
67 | Westchester County (South Central)–New Rochelle & Mount Vernon Cities | 12.0 % | MULTIPOLYGON (((-73.77278 4… |
68 | Monroe County (Central)–Greece & Gates Towns | 12.0 % | MULTIPOLYGON (((-77.75391 4… |
69 | Livingston & Wyoming Counties | 12.0 % | MULTIPOLYGON (((-78.48812 4… |
70 | Jefferson & Lewis Counties | 11.9 % | MULTIPOLYGON (((-76.14753 4… |
71 | Suffolk County (East) | 11.9 % | MULTIPOLYGON (((-72.03683 4… |
72 | NYC-Queens Community District 8–Briarwood, Fresh Meadows & Hillcrest | 11.8 % | MULTIPOLYGON (((-73.83699 4… |
73 | NYC-Brooklyn Community District 6–Park Slope, Carroll Gardens & Red Hook | 11.5 % | MULTIPOLYGON (((-74.01943 4… |
74 | Westchester County (Southwest)–Yonkers City | 11.4 % | MULTIPOLYGON (((-73.91768 4… |
75 | Niagara County (North & East) | 11.3 % | MULTIPOLYGON (((-79.06467 4… |
76 | NYC-Queens Community District 9–Richmond Hill & Woodhaven | 11.0 % | MULTIPOLYGON (((-73.86931 4… |
77 | Cayuga & Onondaga (South) Counties | 10.9 % | MULTIPOLYGON (((-76.74006 4… |
78 | Broome (Outer West) & Tioga Counties | 10.9 % | MULTIPOLYGON (((-76.56313 4… |
79 | Rensselaer County–Troy City | 10.9 % | MULTIPOLYGON (((-73.78605 4… |
80 | Warren & Washington Counties | 10.9 % | MULTIPOLYGON (((-74.21462 4… |
81 | NYC-Manhattan Community District 4 & 5–Chelsea, Clinton & Midtown Business District | 10.8 % | MULTIPOLYGON (((-74.01378 4… |
82 | NYC-Brooklyn Community District 17–East Flatbush, Farragut & Rugby | 10.8 % | MULTIPOLYGON (((-73.95871 4… |
83 | Otsego, Schoharie, Oneida (South) & Herkimer (South) Counties | 10.8 % | MULTIPOLYGON (((-75.55092 4… |
84 | Wayne & Seneca Counties | 10.5 % | MULTIPOLYGON (((-77.37605 4… |
85 | NYC-Queens Community District 5–Ridgewood, Glendale & Middle Village | 10.4 % | MULTIPOLYGON (((-73.92433 4… |
86 | Orange County (Northeast)–Greater Newburgh City | 10.2 % | MULTIPOLYGON (((-74.30407 4… |
87 | NYC-Staten Island Community District 2–New Springville & South Beach | 10.0 % | MULTIPOLYGON (((-74.20434 4… |
88 | Schenectady County–Schenectady City | 9.8 % | MULTIPOLYGON (((-74.30593 4… |
89 | NYC-Manhattan Community District 7–Upper West Side & West Side | 9.7 % | MULTIPOLYGON (((-74.00022 4… |
90 | Nassau County (Northeast)–Oyster Bay Town (North) & Glen Cove City | 9.6 % | MULTIPOLYGON (((-73.49097 4… |
91 | Rockland County (South)–Orangetown, Clarkstown (South) & Ramapo (Southeast) Towns | 9.6 % | MULTIPOLYGON (((-74.13152 4… |
92 | Erie County (Central) | 9.5 % | MULTIPOLYGON (((-78.87193 4… |
93 | Herkimer (North & Central) & Oneida (Outer) Counties | 9.5 % | MULTIPOLYGON (((-75.88676 4… |
94 | Genesee & Orleans Counties | 9.5 % | MULTIPOLYGON (((-78.46643 4… |
95 | NYC-Queens Community District 2–Sunnyside & Woodside | 9.1 % | MULTIPOLYGON (((-73.96262 4… |
96 | NYC-Brooklyn Community District 18–Canarsie & Flatlands | 8.9 % | MULTIPOLYGON (((-73.94733 4… |
97 | NYC-Staten Island Community District 3–Tottenville, Great Kills & Annadale | 8.9 % | MULTIPOLYGON (((-74.25609 4… |
98 | Dutchess County (North & East) | 8.9 % | MULTIPOLYGON (((-73.96441 4… |
99 | NYC-Queens Community District 10–Howard Beach & Ozone Park | 8.9 % | MULTIPOLYGON (((-73.86335 4… |
100 | NYC-Queens Community District 6–Forest Hills & Rego Park | 8.6 % | MULTIPOLYGON (((-73.87524 4… |
101 | Erie County (North Central) | 8.4 % | MULTIPOLYGON (((-78.83233 4… |
102 | Ontario & Yates Counties | 8.4 % | MULTIPOLYGON (((-77.61167 4… |
103 | NYC-Manhattan Community District 6–Murray Hill, Gramercy & Stuyvesant Town | 8.3 % | MULTIPOLYGON (((-73.98996 4… |
104 | Erie County (South) | 8.3 % | MULTIPOLYGON (((-78.86623 4… |
105 | Rockland County (North)–New City & Congers | 8.2 % | MULTIPOLYGON (((-74.151 41…. |
106 | Monroe County (North & West) | 8.1 % | MULTIPOLYGON (((-77.99716 4… |
107 | Monroe County (South) | 8.1 % | MULTIPOLYGON (((-77.76039 4… |
108 | Suffolk County (Central)–Islip Town (Northwest) | 8.0 % | MULTIPOLYGON (((-73.30476 4… |
109 | Nassau County (Southwest)–Hempstead Town (Southwest) & Long Beach City | 7.9 % | MULTIPOLYGON (((-73.76871 4… |
110 | Onondaga County (Central)–Syracuse City (Outer) | 7.7 % | MULTIPOLYGON (((-76.463 43…. |
111 | Westchester County (Northwest) | 7.6 % | MULTIPOLYGON (((-73.98258 4… |
112 | Dutchess County (Southwest) | 7.4 % | MULTIPOLYGON (((-73.99991 4… |
113 | NYC-Queens Community District 13–Queens Village, Cambria Heights & Rosedale | 7.3 % | MULTIPOLYGON (((-73.8327 40… |
114 | Nassau County (Northwest)–North Hempstead Town (North) | 7.2 % | MULTIPOLYGON (((-73.7647 40… |
115 | Westchester County (Central)–White Plains City | 6.7 % | MULTIPOLYGON (((-73.89648 4… |
116 | Onondaga County (North) | 6.7 % | MULTIPOLYGON (((-76.48351 4… |
117 | Erie County (Northwest) | 6.6 % | MULTIPOLYGON (((-79.02326 4… |
118 | Westchester County (Southeast) | 6.5 % | MULTIPOLYGON (((-73.77181 4… |
119 | Saratoga County (Outer) | 6.3 % | MULTIPOLYGON (((-74.1601 43… |
120 | Albany County (Outside Albany City) | 6.3 % | MULTIPOLYGON (((-74.26486 4… |
121 | Suffolk County (Central)–Islip Town (East) | 6.3 % | MULTIPOLYGON (((-73.23378 4… |
122 | Suffolk County (Central)–Brookhaven Town (Central) | 6.3 % | MULTIPOLYGON (((-73.05918 4… |
123 | NYC-Queens Community District 11–Bayside, Douglaston & Little Neck | 6.3 % | MULTIPOLYGON (((-73.79566 4… |
124 | NYC-Manhattan Community District 1 & 2–Battery Park City, Greenwich Village & Soho | 6.1 % | MULTIPOLYGON (((-74.00004 4… |
125 | Suffolk County (Central)–Brookhaven Town (West Central) | 6.0 % | MULTIPOLYGON (((-73.13165 4… |
126 | Putnam County | 5.9 % | MULTIPOLYGON (((-73.98138 4… |
127 | Suffolk County (Southwest)–Babylon Town (Southeast) | 5.9 % | MULTIPOLYGON (((-73.42535 4… |
128 | NYC-Manhattan Community District 8–Upper East Side | 5.6 % | MULTIPOLYGON (((-73.97255 4… |
129 | Suffolk County (Southwest)–Islip Town (South) | 5.1 % | MULTIPOLYGON (((-73.3181 40… |
130 | Suffolk County (Northwest)–Huntington Town (North) | 5.0 % | MULTIPOLYGON (((-73.4974 40… |
131 | Monroe County (East) | 5.0 % | MULTIPOLYGON (((-77.62342 4… |
132 | Nassau County (West Central)–Hempstead Town (West Central) | 4.7 % | MULTIPOLYGON (((-73.72807 4… |
133 | Nassau County (West Central)–North Hempstead Town (South) | 4.7 % | MULTIPOLYGON (((-73.70081 4… |
134 | Suffolk County (North Central)–Brookhaven Town (North) | 4.3 % | MULTIPOLYGON (((-73.15958 4… |
135 | Nassau County (East Central)–Oyster Bay Town (Central) | 4.3 % | MULTIPOLYGON (((-73.56014 4… |
136 | Nassau County (Southeast)–Oyster Bay Town (South) | 3.9 % | MULTIPOLYGON (((-73.49107 4… |
137 | Westchester County (Northeast) | 3.3 % | MULTIPOLYGON (((-73.87112 4… |
138 | Nassau County (South Central)–Hempstead Town (Southeast) | 3.2 % | MULTIPOLYGON (((-73.70197 4… |
139 | Nassau County (West Central)–Hempstead Town (Northwest) | 3.1 % | MULTIPOLYGON (((-73.73033 4… |
140 | Erie County (Northeast) | 3.1 % | MULTIPOLYGON (((-78.69735 4… |
141 | Suffolk County (Northwest)–Smithtown Town | 3.0 % | MULTIPOLYGON (((-73.29917 4… |
142 | Suffolk County (Northwest)–Huntington Town (South) | 2.8 % | MULTIPOLYGON (((-73.45467 4… |
143 | Nassau County (Central)–Hempstead Town (East Central) | 2.8 % | MULTIPOLYGON (((-73.57691 4… |
144 | Saratoga County (South & Central) | 2.5 % | MULTIPOLYGON (((-73.93427 4… |
145 | Nassau County (Central)–Hempstead Town (Northeast) | 2.3 % | MULTIPOLYGON (((-73.58717 4… |
Intensity of Poverty
Rank | PUMA | Poverty Level among the Poor | geometry |
---|---|---|---|
1 | Nassau County (Northeast)–Oyster Bay Town (North) & Glen Cove City | 27.0 % | MULTIPOLYGON (((-73.49097 4… |
2 | Suffolk County (Northwest)–Huntington Town (North) | 27.0 % | MULTIPOLYGON (((-73.4974 40… |
3 | Saratoga County (South & Central) | 28.4 % | MULTIPOLYGON (((-73.93427 4… |
4 | Suffolk County (Northwest)–Smithtown Town | 31.0 % | MULTIPOLYGON (((-73.29917 4… |
5 | Nassau County (Northwest)–North Hempstead Town (North) | 33.5 % | MULTIPOLYGON (((-73.7647 40… |
6 | Westchester County (Northwest) | 36.3 % | MULTIPOLYGON (((-73.98258 4… |
7 | Nassau County (West Central)–Hempstead Town (Northwest) | 36.8 % | MULTIPOLYGON (((-73.73033 4… |
8 | Ulster County (East) | 37.7 % | MULTIPOLYGON (((-74.39507 4… |
9 | NYC-Brooklyn Community District 18–Canarsie & Flatlands | 38.1 % | MULTIPOLYGON (((-73.94733 4… |
10 | NYC-Brooklyn Community District 16–Brownsville & Ocean Hill | 38.2 % | MULTIPOLYGON (((-73.92439 4… |
11 | Albany County (Outside Albany City) | 38.9 % | MULTIPOLYGON (((-74.26486 4… |
12 | Nassau County (Central)–Hempstead Town (North Central)–Meadowbrook Corridor | 38.9 % | MULTIPOLYGON (((-73.64317 4… |
13 | Monroe County (South) | 39.0 % | MULTIPOLYGON (((-77.76039 4… |
14 | Suffolk County (Central)–Brookhaven Town (West Central) | 39.1 % | MULTIPOLYGON (((-73.13165 4… |
15 | NYC-Manhattan Community District 8–Upper East Side | 39.3 % | MULTIPOLYGON (((-73.97255 4… |
16 | Suffolk County (South Central)–Brookhaven Town (South) | 39.5 % | MULTIPOLYGON (((-73.14807 4… |
17 | NYC-Queens Community District 5–Ridgewood, Glendale & Middle Village | 39.8 % | MULTIPOLYGON (((-73.92433 4… |
18 | NYC-Brooklyn Community District 8–Crown Heights North & Prospect Heights | 39.9 % | MULTIPOLYGON (((-73.97378 4… |
19 | NYC-Brooklyn Community District 5–East New York & Starrett City | 40.1 % | MULTIPOLYGON (((-73.90856 4… |
20 | Livingston & Wyoming Counties | 40.1 % | MULTIPOLYGON (((-78.48812 4… |
21 | Suffolk County (Central)–Islip Town (East) | 40.3 % | MULTIPOLYGON (((-73.23378 4… |
22 | Putnam County | 40.6 % | MULTIPOLYGON (((-73.98138 4… |
23 | Tompkins County | 41.1 % | MULTIPOLYGON (((-76.69665 4… |
24 | NYC-Manhattan Community District 6–Murray Hill, Gramercy & Stuyvesant Town | 41.2 % | MULTIPOLYGON (((-73.98996 4… |
25 | Broome County (West Central)–Greater Binghamton City & Greater Johnson City Village | 41.4 % | MULTIPOLYGON (((-76.11153 4… |
26 | Onondaga County (Central)–Syracuse City | 41.9 % | MULTIPOLYGON (((-76.20332 4… |
27 | NYC-Staten Island Community District 1–Port Richmond, Stapleton & Mariner’s Harbor | 42.2 % | MULTIPOLYGON (((-74.1617 40… |
28 | NYC-Brooklyn Community District 9–Crown Heights South, Prospect Lefferts & Wingate | 43.0 % | MULTIPOLYGON (((-73.96243 4… |
29 | Nassau County (Central)–Hempstead Town (East Central) | 43.3 % | MULTIPOLYGON (((-73.57691 4… |
30 | Nassau County (Central)–Hempstead Town (Northeast) | 43.5 % | MULTIPOLYGON (((-73.58717 4… |
31 | NYC-Brooklyn Community District 6–Park Slope, Carroll Gardens & Red Hook | 43.5 % | MULTIPOLYGON (((-74.01943 4… |
32 | Oswego County | 43.7 % | MULTIPOLYGON (((-76.61693 4… |
33 | Niagara County (North & East) | 44.1 % | MULTIPOLYGON (((-79.06467 4… |
34 | Genesee & Orleans Counties | 44.3 % | MULTIPOLYGON (((-78.46643 4… |
35 | NYC-Manhattan Community District 7–Upper West Side & West Side | 44.4 % | MULTIPOLYGON (((-74.00022 4… |
36 | Albany County (East Central)–Albany City | 44.8 % | MULTIPOLYGON (((-73.89421 4… |
37 | Suffolk County (Central)–Islip Town (Northwest) | 44.8 % | MULTIPOLYGON (((-73.30476 4… |
38 | Monroe County (North & West) | 44.9 % | MULTIPOLYGON (((-77.99716 4… |
39 | NYC-Manhattan Community District 4 & 5–Chelsea, Clinton & Midtown Business District | 45.0 % | MULTIPOLYGON (((-74.01378 4… |
40 | Dutchess County (North & East) | 45.4 % | MULTIPOLYGON (((-73.96441 4… |
41 | Erie County (North Central) | 45.4 % | MULTIPOLYGON (((-78.83233 4… |
42 | NYC-Queens Community District 13–Queens Village, Cambria Heights & Rosedale | 45.5 % | MULTIPOLYGON (((-73.8327 40… |
43 | Nassau County (East Central)–Oyster Bay Town (Central) | 45.5 % | MULTIPOLYGON (((-73.56014 4… |
44 | NYC-Bronx Community District 3 & 6–Belmont, Crotona Park East & East Tremont | 45.6 % | MULTIPOLYGON (((-73.91677 4… |
45 | Suffolk County (North Central)–Brookhaven Town (North) | 45.6 % | MULTIPOLYGON (((-73.15958 4… |
46 | NYC-Brooklyn Community District 17–East Flatbush, Farragut & Rugby | 45.7 % | MULTIPOLYGON (((-73.95871 4… |
47 | Jefferson & Lewis Counties | 45.8 % | MULTIPOLYGON (((-76.14753 4… |
48 | NYC-Manhattan Community District 10–Central Harlem | 45.9 % | MULTIPOLYGON (((-73.95825 4… |
49 | Chenango, Delaware & Broome (East) Counties | 45.9 % | MULTIPOLYGON (((-75.88983 4… |
50 | NYC-Bronx Community District 12–Wakefield, Williamsbridge & Woodlawn | 46.0 % | MULTIPOLYGON (((-73.89646 4… |
51 | Suffolk County (Central)–Brookhaven Town (Central) | 46.0 % | MULTIPOLYGON (((-73.05918 4… |
52 | Orange County (Northwest) | 46.2 % | MULTIPOLYGON (((-74.76247 4… |
53 | NYC-Manhattan Community District 3–Chinatown & Lower East Side | 46.3 % | MULTIPOLYGON (((-74.00559 4… |
54 | NYC-Manhattan Community District 11–East Harlem | 46.4 % | MULTIPOLYGON (((-73.95578 4… |
55 | NYC-Manhattan Community District 1 & 2–Battery Park City, Greenwich Village & Soho | 47.1 % | MULTIPOLYGON (((-74.00004 4… |
56 | Fulton & Montgomery Counties | 47.1 % | MULTIPOLYGON (((-74.77423 4… |
57 | Monroe County (Central)–Rochester City (East) | 47.3 % | MULTIPOLYGON (((-77.62737 4… |
58 | Columbia & Greene Counties | 47.3 % | MULTIPOLYGON (((-74.51128 4… |
59 | Erie County (West Central)–Buffalo City (East) | 47.5 % | MULTIPOLYGON (((-78.88888 4… |
60 | Suffolk County (Northwest)–Huntington Town (South) | 47.5 % | MULTIPOLYGON (((-73.45467 4… |
61 | Onondaga County (Central)–Syracuse City (Outer) | 47.6 % | MULTIPOLYGON (((-76.463 43…. |
62 | NYC-Bronx Community District 5–Morris Heights, Fordham South & Mount Hope | 47.6 % | MULTIPOLYGON (((-73.92816 4… |
63 | Chemung (South) & Steuben (East) Counties–Greater Elmira & Greater Corning Cities | 47.7 % | MULTIPOLYGON (((-77.20168 4… |
64 | NYC-Brooklyn Community District 2–Brooklyn Heights & Fort Greene | 48.0 % | MULTIPOLYGON (((-74.00128 4… |
65 | Otsego, Schoharie, Oneida (South) & Herkimer (South) Counties | 48.1 % | MULTIPOLYGON (((-75.55092 4… |
66 | Nassau County (West Central)–North Hempstead Town (South) | 48.2 % | MULTIPOLYGON (((-73.70081 4… |
67 | NYC-Brooklyn Community District 3–Bedford-Stuyvesant | 48.2 % | MULTIPOLYGON (((-73.96105 4… |
68 | Westchester County (Northeast) | 48.4 % | MULTIPOLYGON (((-73.87112 4… |
69 | Nassau County (South Central)–Hempstead Town (Southeast) | 48.4 % | MULTIPOLYGON (((-73.70197 4… |
70 | NYC-Bronx Community District 8–Riverdale, Fieldston & Kingsbridge | 48.7 % | MULTIPOLYGON (((-73.92901 4… |
71 | Clinton, Franklin, Essex & Hamilton Counties | 48.8 % | MULTIPOLYGON (((-74.86771 4… |
72 | NYC-Queens Community District 10–Howard Beach & Ozone Park | 49.0 % | MULTIPOLYGON (((-73.86335 4… |
73 | Rensselaer County–Troy City | 49.1 % | MULTIPOLYGON (((-73.78605 4… |
74 | Orange County (Northeast)–Greater Newburgh City | 49.1 % | MULTIPOLYGON (((-74.30407 4… |
75 | Monroe County (Central)–Rochester City (West) | 49.3 % | MULTIPOLYGON (((-77.70163 4… |
76 | Broome (Outer West) & Tioga Counties | 49.4 % | MULTIPOLYGON (((-76.56313 4… |
77 | NYC-Bronx Community District 10–Co-op City, Pelham Bay & Schuylerville | 49.4 % | MULTIPOLYGON (((-73.77336 4… |
78 | Monroe County (East) | 49.5 % | MULTIPOLYGON (((-77.62342 4… |
79 | Erie County (Northeast) | 49.5 % | MULTIPOLYGON (((-78.69735 4… |
80 | NYC-Queens Community District 2–Sunnyside & Woodside | 49.6 % | MULTIPOLYGON (((-73.96262 4… |
81 | Nassau County (West Central)–Hempstead Town (West Central) | 50.0 % | MULTIPOLYGON (((-73.72807 4… |
82 | NYC-Bronx Community District 9–Castle Hill, Clason Point & Parkchester | 50.1 % | MULTIPOLYGON (((-73.88453 4… |
83 | Oneida County (Central)–Greater Utica & Rome Cities | 50.2 % | MULTIPOLYGON (((-75.66609 4… |
84 | NYC-Staten Island Community District 3–Tottenville, Great Kills & Annadale | 50.2 % | MULTIPOLYGON (((-74.25609 4… |
85 | NYC-Brooklyn Community District 4–Bushwick | 50.2 % | MULTIPOLYGON (((-73.94439 4… |
86 | Wayne & Seneca Counties | 50.3 % | MULTIPOLYGON (((-77.37605 4… |
87 | Schenectady County–Schenectady City | 50.4 % | MULTIPOLYGON (((-74.30593 4… |
88 | Westchester County (South Central)–New Rochelle & Mount Vernon Cities | 50.4 % | MULTIPOLYGON (((-73.77278 4… |
89 | NYC-Brooklyn Community District 7–Sunset Park & Windsor Terrace | 50.5 % | MULTIPOLYGON (((-74.03352 4… |
90 | St. Lawrence County | 50.6 % | MULTIPOLYGON (((-75.86006 4… |
91 | Westchester County (Central)–White Plains City | 50.7 % | MULTIPOLYGON (((-73.89648 4… |
92 | NYC-Bronx Community District 11–Pelham Parkway, Morris Park & Laconia | 50.9 % | MULTIPOLYGON (((-73.87356 4… |
93 | Rockland County (West)–Spring Valley, Suffern Villages & Monsey | 51.0 % | MULTIPOLYGON (((-74.21638 4… |
